2023-2024 Season
Sunday, October 22 2023 | |||||||||||
Griffith Park 1 | 08:00 | El Oro 55 | - | Real Sociedad | 3 | : | 2 | ||||
Lewis Park | 08:00 | Chapala Bakery 60 | - | Bladerunners 60 | 3 | : | 1 | ||||
Louie Pompei 1 | 08:00 | Puma 60 | - | Vetranos 60 | 3 | : | 0 | ||||
Griffith Park 1 | 10:00 | Puma 50 | - | Bladerunners 50 | 0 | : | 3 | ||||
Lewis Park | 10:00 | Los Borrachos 55 | - | Tapatio FC | 1 | : | 1 | ||||
Louie Pompei 1 | 10:00 | Vetranos 55 | - | Puma 55 | 0 | : | 3 | ||||
Griffith Park 1 | 12:00 | Leones Negros 50 | - | Xolos United | 0 | : | 3 | ||||
Lewis Park | 12:00 | Los Borrachos 50 | - | Asturias 50 | 1 | : | 2 | ||||
Louie Pompei 1 | 12:00 | Asturias 55 | - | Internazionale 55 | 3 | : | 0 | ||||
Open Date: Galaxy FC 60 |
Sunday, October 29 2023 | |||||||||||
Louie Pompei 1 | 08:00 | Galaxy FC 60 | - | Puma 60 | 0 | : | 3 | ||||
Lewis Park | 08:00 | Vetranos 60 | - | Chapala Bakery 60 | 2 | : | 1 | ||||
Open Date: Asturias 50, Asturias 55, Bladerunners 50, Bladerunners 60, El Oro 55, Internazionale 55, Leones Negros 50, Los Borrachos 50, Los Borrachos 55, Puma 50, Puma 55, Real Sociedad, Tapatio FC, Vetranos 55, Xolos United |
2022-2023 Season
Sunday, April 30 2023 | |||||||||||
Lewis Park | 10:00 | Los Borrachos 55 | - | Chapala Bakery | 0 | : | 4 | ||||
Louie Pompei 1 | 10:00 | Vetranos 55 | - | Puma 55 | 2 | : | 4 | ||||
Griffith Park 1 | 10:00 | El Oro 55 | - | Tapatio FC | 2 | : | 3 | ||||
Lewis Park | 12:00 | Xolos United | - | Los Borrachos 50 | 3 | : | 2 | ||||
Griffith Park 1 | 12:00 | Bladerunners 50 | - | Atlacatl FC | 2 | : | 3 | ||||
Louie Pompei 1 | 12:00 | Leones Negros 50 | - | Asturias 50 | 2 | : | 1 | ||||
Open Date: Bladerunners 60, Chapala Bakery 60, Galaxy FC 60, Internazionale 55, Puma 50, Puma 60, Tapatio 60, Vetranos 60 |
2022 Spring Season
Sunday, August 21 2022 | |||||||||||
Griffith Park 1 | 08:00 | River Plate | - | Bladerunners 50 | 5 | : | 4 | ||||
Louie Pompei 1 | 08:00 | Xolos United | - | Asturias 50 | 1 | : | 2 | ||||
Griffith Park 1 | 10:00 | Atlacatl FC | - | Los Borrachos 50 | 3 | : | 1 | ||||
Louie Pompei 1 | 10:00 | Puma 55 | - | Centro Iqueno 55 | 1 | : | 4 | ||||
Lewis Park | 12:00 | El Oro FC | - | Puma 50 | 1 | : | 4 | ||||
Open Date: Bladerunners 60, Chapala Bakery, Chapala Bakery 60, Galaxy FC 60, Los Borrachos 55, Puma 60, Tapatio 60, Tapatio FC, Vetranos 55, Vetranos 60 |
Sunday, August 28 2022 | |||||||||||
Lewis Park | 08:00 | El Oro FC | - | River Plate | 3 | : | 3 | ||||
Griffith Park 1 | 08:00 | Atlacatl FC | - | Asturias 50 | 1 | : | 3 | ||||
Lewis Park | 10:00 | Xolos United | - | Bladerunners 50 | 0 | : | 3 | ||||
Griffith Park 1 | 12:00 | Los Borrachos 50 | - | Puma 50 | 3 | : | 6 | ||||
Open Date: Bladerunners 60, Centro Iqueno 55, Chapala Bakery, Chapala Bakery 60, Galaxy FC 60, Los Borrachos 55, Puma 55, Puma 60, Tapatio 60, Tapatio FC, Vetranos 55, Vetranos 60 |