2024 Fall Season
Sunday, November 03 2024 | |||||||||||
Lewis Park | 08:00 | Leones Negros 50 | - | Bladerunners 50 | 2 | : | 4 | ||||
Griffith Park 1 | 08:00 | Bladerunners 60 | - | Puma 60 | 1 | : | 8 | ||||
Lewis Park | 10:00 | Asturias 50 | - | Puma 50 | 7 | : | 5 | ||||
Griffith Park 1 | 10:00 | Xolos United | - | Los Borrachos 50 | 0 | : | 5 | ||||
Griffith Park 1 | 12:00 | Los Borrachos 55 | - | Real Sociedad | 3 | : | 2 | ||||
Lewis Park | 12:00 | Vetranos 60 | - | Internazionale 60 | 0 | : | 1 | ||||
Louie Pompei 1 | 12:00 | Chapala Bakery 60 | - | Tapatio FC | - | : | - | ||||
Lewis Park | 14:00 | El Oro 55 | - | Vetranos 55 | 4 | : | 4 | ||||
Griffith Park 1 | 14:00 | Galaxy FC 60 | - | Los Borrachos 60 | 2 | : | 2 | ||||
Open Date: Asturias 55 |
2024 Summer Season
2024 Spring Season
Sunday, June 02 2024 | |||||||||||
Louie Pompei 1 | 08:00 | Asturias 55 | - | El Oro 55 | 3 | : | 0 | ||||
Lewis Park | 08:00 | Vetranos 60 | - | Bladerunners 60 | 10 | : | 2 | ||||
Lewis Park | 10:00 | Real Sociedad | - | Vetranos 55 | 5 | : | 2 | ||||
Griffith Park 1 | 10:00 | Chapala Bakery 60 | - | Los Borrachos 60 | 3 | : | 0 | ||||
Louie Pompei 1 | 12:00 | Puma 55 | - | Internazionale 55 | 0 | : | 4 | ||||
Louie Pompei 1 | 14:00 | Puma 60 | - | Tapatio FC | 4 | : | 5 | ||||
Open Date: Asturias 50, Bladerunners 50, Galaxy FC 60, Leones Negros 50, Los Borrachos 50, Los Borrachos 55, Puma 50, Xolos United |