CASL 2023-2024 Season
Results - Matchday 9 (09/17/2023) | Select Matchday: |
Sunday, September 17 2023 | |||||||||||
Lewis Park | 08:00 | El Oro 55 | - | Internazionale 55 | 2 | : | 3 | ||||
Louie Pompei 1 | 08:00 | Galaxy FC 60 | - | Puma 60 | - | : | - | ||||
Griffith Park 1 | 08:00 | Vetranos 55 | - | Tapatio FC | 0 | : | 3 | ||||
Griffith Park 1 | 10:00 | Los Borrachos 55 | - | Asturias 55 | 0 | : | 3 | ||||
Louie Pompei 1 | 10:00 | Real Sociedad | - | Puma 55 | 0 | : | 3 | ||||
Lewis Park | 10:00 | Vetranos 60 | - | Chapala Bakery 60 | 1 | : | 0 | ||||
Lewis Park | 12:00 | Asturias 50 | - | Bladerunners 50 | 2 | : | 1 | ||||
Louie Pompei 1 | 12:00 | Puma 50 | - | Xolos United | 6 | : | 2 | ||||
Griffith Park 1 | 12:00 | Los Borrachos 50 | - | Leones Negros 50 | 2 | : | 2 | ||||
Open Date: Bladerunners 60 |
« Prev. Matchday 06 07 08 09 10 11 12 13 Next Matchday » |
Ranking |
CASL 50+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (2) | Asturias 50 | 6 | 5 | 1 | 0 | 16:8 | 8 | 16 | ||
2 | (1) | Los Borrachos 50 | 8 | 4 | 2 | 2 | 27:20 | 7 | 14 | ||
3 | (3) | Leones Negros 50 | 8 | 3 | 1 | 4 | 22:19 | 3 | 10 | ||
4 | (5) | Puma 50 | 6 | 3 | 0 | 3 | 21:20 | 1 | 9 | ||
5 | (4) | Xolos United | 8 | 3 | 0 | 5 | 16:28 | -12 | 9 | ||
6 | (6) | Bladerunners 50 | 8 | 2 | 0 | 6 | 19:26 | -7 | 6 |
CASL 55+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Asturias 55 | 9 | 7 | 0 | 2 | 35:8 | 27 | 21 | ||
2 | (2) | Internazionale 55 | 8 | 6 | 0 | 2 | 28:14 | 14 | 18 | ||
3 | (3) | Puma 55 | 8 | 5 | 0 | 3 | 27:23 | 4 | 15 | ||
4 | (4) | Tapatio FC | 9 | 5 | 0 | 4 | 25:21 | 4 | 15 | ||
5 | (5) | Vetranos 55 | 9 | 3 | 1 | 5 | 17:23 | -6 | 10 | ||
6 | (6) | El Oro 55 | 9 | 3 | 1 | 5 | 21:35 | -14 | 10 | ||
7 | (7) | Real Sociedad | 9 | 2 | 3 | 4 | 20:31 | -11 | 9 | ||
8 | (8) | Los Borrachos 55 | 9 | 1 | 1 | 7 | 14:32 | -18 | 4 |
CASL 60+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Puma 60 | 5 | 5 | 0 | 0 | 24:1 | 23 | 15 | ||
2 | (3) | Vetranos 60 | 7 | 4 | 1 | 2 | 14:12 | 2 | 13 | ||
3 | (2) | Galaxy FC 60 | 6 | 4 | 0 | 2 | 17:7 | 10 | 12 | ||
4 | (4) | Bladerunners 60 | 7 | 1 | 1 | 5 | 9:32 | -23 | 4 | ||
5 | (5) | Chapala Bakery 60 | 7 | 1 | 0 | 6 | 12:24 | -12 | 3 |
« Prev. Matchday 06 07 08 09 10 11 12 13 Next Matchday » |