CASL 2023-2024 Season
Results - Matchday 10 (09/24/2023) | Select Matchday: |
Sunday, September 24 2023 | |||||||||||
Lewis Park | 08:00 | Tapatio FC | - | El Oro 55 | 0 | : | 2 | ||||
Louie Pompei 1 | 08:00 | Real Sociedad | - | Vetranos 55 | 5 | : | 2 | ||||
Louie Pompei 2 | 08:00 | Asturias 55 | - | Puma 55 | - | : | - | ||||
Griffith Park 1 | 10:00 | Internazionale 55 | - | Los Borrachos 55 | 3 | : | 0 | ||||
Lewis Park | 10:00 | Chapala Bakery 60 | - | Bladerunners 60 | 2 | : | 2 | ||||
Louie Pompei 1 | 10:00 | Puma 60 | - | Vetranos 60 | 9 | : | 1 | ||||
Louie Pompei 1 | 12:00 | Leones Negros 50 | - | Xolos United | 4 | : | 0 | ||||
Lewis Park | 12:00 | Puma 50 | - | Bladerunners 50 | 2 | : | 1 | ||||
Griffith Park 1 | 12:00 | Los Borrachos 50 | - | Asturias 50 | 0 | : | 3 | ||||
Open Date: Galaxy FC 60 |
« Prev. Matchday 07 08 09 10 11 12 13 14 Next Matchday » |
Ranking |
CASL 50+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Asturias 50 | 7 | 6 | 1 | 0 | 19:8 | 11 | 19 | ||
2 | (2) | Los Borrachos 50 | 9 | 4 | 2 | 3 | 27:23 | 4 | 14 | ||
3 | (3) | Leones Negros 50 | 9 | 4 | 1 | 4 | 26:19 | 7 | 13 | ||
4 | (4) | Puma 50 | 7 | 4 | 0 | 3 | 23:21 | 2 | 12 | ||
5 | (5) | Xolos United | 9 | 3 | 0 | 6 | 16:32 | -16 | 9 | ||
6 | (6) | Bladerunners 50 | 9 | 2 | 0 | 7 | 20:28 | -8 | 6 |
CASL 55+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Asturias 55 | 9 | 7 | 0 | 2 | 35:8 | 27 | 21 | ||
2 | (2) | Internazionale 55 | 9 | 7 | 0 | 2 | 31:14 | 17 | 21 | ||
3 | (3) | Puma 55 | 8 | 5 | 0 | 3 | 27:23 | 4 | 15 | ||
4 | (4) | Tapatio FC | 10 | 5 | 0 | 5 | 25:23 | 2 | 15 | ||
5 | (6) | El Oro 55 | 10 | 4 | 1 | 5 | 23:35 | -12 | 13 | ||
6 | (7) | Real Sociedad | 10 | 3 | 3 | 4 | 25:33 | -8 | 12 | ||
7 | (5) | Vetranos 55 | 10 | 3 | 1 | 6 | 19:28 | -9 | 10 | ||
8 | (8) | Los Borrachos 55 | 10 | 1 | 1 | 8 | 14:35 | -21 | 4 |
CASL 60+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Puma 60 | 6 | 6 | 0 | 0 | 33:2 | 31 | 18 | ||
2 | (2) | Vetranos 60 | 8 | 4 | 1 | 3 | 15:21 | -6 | 13 | ||
3 | (3) | Galaxy FC 60 | 6 | 4 | 0 | 2 | 17:7 | 10 | 12 | ||
4 | (4) | Bladerunners 60 | 8 | 1 | 2 | 5 | 11:34 | -23 | 5 | ||
5 | (5) | Chapala Bakery 60 | 8 | 1 | 1 | 6 | 14:26 | -12 | 4 |
« Prev. Matchday 07 08 09 10 11 12 13 14 Next Matchday » |