CASL 2014 Fall Cup
Ranking |
CASL 40+ 'A' Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Misfit | 4 | 3 | 1 | 0 | 14:5 | 9 | 10 | ||
2 | (2) | Chivas 40 | 4 | 3 | 0 | 1 | 5:5 | 0 | 9 | ||
3 | (3) | Defensor Peruano | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 | ||
4 | (4) | Puma 40 | 4 | 1 | 1 | 2 | 8:6 | 2 | 4 | ||
5 | (5) | Veteranos Jr. | 4 | 0 | 0 | 4 | 1:13 | -12 | 0 |
CASL 40+ 'B' Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Foothill Utd. | 4 | 3 | 1 | 0 | 12:4 | 8 | 10 | ||
2 | (2) | Wolves | 4 | 2 | 2 | 0 | 10:4 | 6 | 8 | ||
3 | (3) | Inter FC | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | ||
4 | (4) | Bladerunners | 4 | 1 | 0 | 3 | 2:9 | -7 | 3 | ||
5 | (5) | Los Borrachos 40 | 4 | 0 | 0 | 4 | 4:11 | -7 | 0 |
CASL 50+ 'A' Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Puma 50 | 4 | 3 | 1 | 0 | 12:3 | 9 | 10 | ||
2 | (2) | Chivas 50 | 4 | 3 | 1 | 0 | 10:2 | 8 | 10 | ||
3 | (3) | The Academi | 4 | 2 | 0 | 2 | 9:11 | -2 | 6 | ||
4 | (4) | Greenpeace FC | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 | ||
5 | (5) | Los Borrachos 50 | 4 | 0 | 0 | 4 | 5:14 | -9 | 0 |
CASL 50+ 'B' Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Veteranos | 4 | 4 | 0 | 0 | 22:7 | 15 | 12 | ||
2 | (2) | Galaxy FC | 4 | 3 | 0 | 1 | 17:8 | 9 | 9 | ||
3 | (3) | Grazies FC | 4 | 2 | 0 | 2 | 6:9 | -3 | 6 | ||
4 | (4) | Super Guapos 50 | 4 | 1 | 0 | 3 | 9:13 | -4 | 3 | ||
5 | (5) | Bladerunners 50 | 4 | 0 | 0 | 4 | 5:22 | -17 | 0 |
« Prev. Matchday 03 04 05 06 |