CASL 2016 Fall Season
Ranking
fromto

CASL 40+ Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Wolves 10:4 
2 (2) Echa Muni 8:2 
3 (3) Fisheads 4:5  -1 
4 (5) Chivas 40 2:3  -1 
5 (4) Misfit 0:2  -2 
6 (6) Foothill Utd. 3:7  -4 
7 (7) Los Borrachos 40 2:6  -4 

CASL 50+ Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Super Guapos 50 9:2 
2 (4) Puma 50 5:2 
3 (1) Chivas 50 6:2 
4 (5) Aria FC 2:1 
5 (3) San Carlos FC 4:5  -1 
6 (9) Los Borrachos 50 4:7  -3 
7 (6) Galaxy FC 2:3  -1 
8 (8) Defensor Peruano 2:4  -2 
9 (7) Bladerunners 50 2:4  -2 
10 (9) Veteranos 2:8  -6 

CASL 55+ Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Puma 55 11:3 
2 (2) Chivas 55 9:5 
3 (3) Los Borrachos 55 2:4  -2 
4 (4) Bladerunners 55 3:6  -3 
5 (5) Super Guapos 55 3:10  -7 


« Prev. Matchday   01 02 03 04 05 06   Next Matchday »