2024 Fall Season
Sunday, October 27 2024 | |||||||||||
Griffith Park 1 | 08:00 | Los Borrachos 60 | - | Internazionale 60 | 1 | : | 0 | ||||
Louie Pompei 1 | 08:00 | Puma 60 | - | Chapala Bakery 60 | 6 | : | 1 | ||||
Lewis Park | 08:00 | Vetranos 60 | - | Bladerunners 60 | 5 | : | 2 | ||||
Louie Pompei 1 | 10:00 | Xolos United | - | Puma 50 | 2 | : | 5 | ||||
Griffith Park 1 | 10:00 | Los Borrachos 55 | - | El Oro 55 | 3 | : | 1 | ||||
Lewis Park | 10:00 | Asturias 55 | - | Vetranos 55 | 2 | : | 2 | ||||
Griffith Park 1 | 12:00 | Bladerunners 50 | - | Los Borrachos 50 | 2 | : | 1 | ||||
Louie Pompei 1 | 12:00 | Leones Negros 50 | - | Asturias 50 | 1 | : | 5 | ||||
Lewis Park | 12:00 | Tapatio FC | - | Galaxy FC 60 | - | : | - | ||||
Open Date: Real Sociedad |
2024 Summer Season
2024 Spring Season
Sunday, June 02 2024 | |||||||||||
Louie Pompei 1 | 08:00 | Asturias 55 | - | El Oro 55 | 3 | : | 0 | ||||
Lewis Park | 08:00 | Vetranos 60 | - | Bladerunners 60 | 10 | : | 2 | ||||
Lewis Park | 10:00 | Real Sociedad | - | Vetranos 55 | 5 | : | 2 | ||||
Griffith Park 1 | 10:00 | Chapala Bakery 60 | - | Los Borrachos 60 | 3 | : | 0 | ||||
Louie Pompei 1 | 12:00 | Puma 55 | - | Internazionale 55 | 0 | : | 4 | ||||
Louie Pompei 1 | 14:00 | Puma 60 | - | Tapatio FC | 4 | : | 5 | ||||
Open Date: Asturias 50, Bladerunners 50, Galaxy FC 60, Leones Negros 50, Los Borrachos 50, Los Borrachos 55, Puma 50, Xolos United |