CASL 2018 Summer Season
Ranking |
CASL 40+/50+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Asturias 50 | 4 | 4 | 0 | 0 | 27:2 | 25 | 12 | ||
2 | (2) | Puma 50 | 4 | 4 | 0 | 0 | 26:7 | 19 | 12 | ||
3 | (3) | Leones Negros U de G | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | ||
4 | (5) | Outlaws FC | 3 | 2 | 0 | 1 | 11:5 | 6 | 6 | ||
5 | (4) | Centro Iqueno | 4 | 2 | 0 | 2 | 5:10 | -5 | 6 | ||
6 | (9) | Los Borrachos 50 | 4 | 1 | 1 | 2 | 4:13 | -9 | 4 | ||
7 | (7) | Xolos United | 4 | 1 | 0 | 3 | 5:16 | -11 | 3 | ||
8 | (6) | Misfit 50 | 4 | 1 | 0 | 3 | 7:21 | -14 | 3 | ||
9 | (8) | SoCal FC | 4 | 0 | 1 | 3 | 5:19 | -14 | 1 | ||
10 | (10) | Tapatio FC | 4 | 0 | 0 | 4 | 0:4 | -4 | 0 |
CASL 55+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Fontana FC | 4 | 3 | 1 | 0 | 11:6 | 5 | 10 | ||
2 | (2) | Vetranos 55 | 3 | 2 | 1 | 0 | 11:8 | 3 | 7 | ||
3 | (3) | Los Borrachos 55 | 3 | 1 | 0 | 2 | 10:7 | 3 | 3 | ||
4 | (4) | Chivas 55 | 3 | 1 | 0 | 2 | 9:11 | -2 | 3 | ||
5 | (5) | Galaxy FC 55 | 3 | 0 | 0 | 3 | 9:18 | -9 | 0 |
« Prev. Matchday 01 02 03 04 05 06 07 08 Next Matchday » |