CASL 2018 Summer Season
Ranking |
CASL 40+/50+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Asturias 50 | 9 | 9 | 0 | 0 | 40:6 | 34 | 27 | ||
2 | (2) | Leones Negros U de G | 8 | 7 | 0 | 1 | 28:8 | 20 | 21 | ||
3 | (3) | Outlaws FC | 8 | 6 | 0 | 2 | 30:11 | 19 | 18 | ||
4 | (4) | Puma 50 | 9 | 5 | 1 | 3 | 33:22 | 11 | 16 | ||
5 | (5) | Misfit 50 | 9 | 4 | 1 | 4 | 15:24 | -9 | 13 | ||
6 | (6) | Centro Iqueno | 9 | 2 | 3 | 4 | 15:25 | -10 | 9 | ||
7 | (7) | SoCal FC | 9 | 2 | 2 | 5 | 16:34 | -18 | 8 | ||
8 | (8) | Xolos United | 9 | 2 | 2 | 5 | 10:28 | -18 | 8 | ||
9 | (9) | Los Borrachos 50 | 9 | 1 | 3 | 5 | 10:30 | -20 | 6 | ||
10 | (10) | Tapatio FC | 9 | 0 | 0 | 9 | 0:9 | -9 | 0 |
CASL 55+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Vetranos 55 | 7 | 5 | 2 | 0 | 27:13 | 14 | 17 | ||
2 | (2) | Fontana FC | 8 | 5 | 2 | 1 | 23:16 | 7 | 17 | ||
3 | (3) | Los Borrachos 55 | 7 | 3 | 0 | 4 | 18:21 | -3 | 9 | ||
4 | (4) | Chivas 55 | 7 | 2 | 0 | 5 | 19:26 | -7 | 6 | ||
5 | (5) | Galaxy FC 55 | 7 | 1 | 0 | 6 | 20:31 | -11 | 3 |
« Prev. Matchday 07 08 09 10 |